• Home
  • Salmon Fishing
  • Beat Description
  • Gallery
  • Directions
  • Macnabs
  • Beat News
  • Biggest Fish
  • Contact Us
Menu
logo

Catch Records

Salmon & Grilse

Year ’16 ’17 ’18 ’19 ’20 Average ’21
January 1 0 0 0 0 0.2
February 2 1 0 0 0 0.6
March 1 4 3 0 0 1.6
April 11 7 5 3 0 5.2
May 10 5 4 3 3 5.0
June 16 17 20 7 32 18.4
July 30 15 8 26 37 23.2
August 40 24 27 26 35 30.4
September 37 11 33 35 21 27.4
October 25 6 19 18 31 19.8
TOTAL 173 90 119 118 159 131.8

Sea Trout

Year ’16 ’17 ’18 ’19 ’20 Average ’21
January 0 0 0 0 0 0
February 0 0 0 0 0 0
March 0 0 0 0 0 0
April 0 0 0 0 0 0
May 0 0 0 0 0 0
June 6 10 10 10 8 8.8
July 7 16 18 13 9 12.6
August 0 0 0 0 2 0.4
September 0 0 0 0 0 0
October 0 0 0 0 0 0
TOTAL 13 26 28 23 19 21.8
  • Home
  • Homepage
  • Contact Us
  • Salmon Fishing
  • Beat Description
  • Prices
  • Conditions of Fishing
  • Catch Records
  • Directions
  • Biggest Fish
  • Gallery
  • Beat News
  • Macnabs

Contact Us

Telephone Rona on:
01250 883485
07763 712003

Email: info@kercock.com

Contact Us

Glenprosen Estate Office
Headkeeper's Cottage
Glenprosen
Kirriemuir
Angus DD8 4SD

Telephone:
01250 883485
07763 712003
Email: info@kercock.com

Glenprosen Estate. Registered 8733268
© Glenprosen Estate
Web design London by Glide Digital