Catch Records
Salmon & Grilse
Year | ’17 | ’18 | ’19 | ’20 | ’21 | Average | ’22 |
---|---|---|---|---|---|---|---|
January | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 |
February | 1 | 0 | 0 | 0 | 0 | 0.2 | 0 |
March | 4 | 3 | 0 | 0 | 1 | 1.6 | 4 |
April | 7 | 5 | 3 | 0 | 4 | 3.8 | 3 |
May | 5 | 4 | 3 | 3 | 2 | 3.4 | 2 |
June | 17 | 20 | 7 | 32 | 7 | 16.6 | |
July | 15 | 8 | 26 | 37 | 12 | 19.6 | |
August | 24 | 27 | 26 | 35 | 28 | 28.0 | |
September | 11 | 33 | 35 | 21 | 27 | 25.4 | |
October | 6 | 19 | 18 | 31 | 36 | 22.0 | |
TOTAL | 90 | 119 | 118 | 159 | 117 | 120.6 | 10 |
Sea Trout
Year | ’17 | ’18 | ’19 | ’20 | ’21 | Average | ’22 |
---|---|---|---|---|---|---|---|
January | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
February | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
April | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
June | 10 | 10 | 10 | 8 | 7 | 9.0 | |
July | 16 | 18 | 13 | 9 | 7 | 12.6 | |
August | 0 | 0 | 0 | 2 | 0 | 0.4 | |
September | 0 | 0 | 0 | 0 | 0 | 0 | |
October | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 26 | 28 | 23 | 19 | 14 | 22.0 | 0 |