• Home
  • Salmon Fishing
  • Beat Description
  • Gallery
  • Directions
  • Macnabs
  • Beat News
  • Biggest Fish
  • Contact Us
Menu
logo

Catch Records

Salmon & Grilse

Year ’18 ’19 ’20 ’21 ’22 Average ’23
January 0 0 0 0 1 0.2
February 0 0 0 0 0 0.0
March 3 0 0 1 4 1.6
April 5 3 0 4 3 3.0
May 4 3 3 2 5 3.4
June 20 7 32 7 33 19.8
July 8 26 37 12 33 23.2
August 27 26 35 28 16 26.4
September 33 35 21 27 26 28.4
October 19 18 31 36 46 30.0
TOTAL 119 118 159 117 167 136.0

Sea Trout

Year ’18 ’19 ’20 ’21 ’22 Average ’23
January 0 0 0 0 0 0
February 0 0 0 0 0 0
March 0 0 0 0 0 0
April 0 0 0 0 0 0
May 0 0 0 0 0 0
June 10 10 8 7 15 10.0
July 18 13 9 7 8 11.0
August 0 0 2 0 4 1.2
September 0 0 0 0 0 0
October 0 0 0 0 0 0
TOTAL 28 23 19 14 27 22.2
  • Home
  • Homepage
  • Contact Us
  • Salmon Fishing
  • Beat Description
  • Prices
  • Conditions of Fishing
  • Catch Records
  • Directions
  • Biggest Fish
  • Gallery
  • Beat News
  • Macnabs

Contact Us

Telephone Rona on:
01250 883485
07763 712003

Email: info@kercock.com

Contact Us

Glenprosen Estate Office
Headkeeper's Cottage
Glenprosen
Kirriemuir
Angus DD8 4SD

Telephone:
01250 883485
07763 712003
Email: info@kercock.com

Glenprosen Estate. Registered 8733268
© Glenprosen Estate
Web design London by Glide Digital